Jump to content

List of golfers with most PGA Tour Champions wins

From Wikipedia, the free encyclopedia

This is a list of all the golfers who have won ten or more official events on the U.S.-based PGA Tour Champions (known as the Senior PGA Tour from 1980–2002 and Champions Tour from 2003–2015), the leading golf tour in the world for men aged 50 and above. The list is up to date as of October 13, 2024.[1]

Members of the World Golf Hall of Fame are indicated by H.

Rank Player Lifespan Wins Sr. majors Winning span
1 Germany Bernhard Langer H 1957– 47 12 2007–2024
2 United States Hale Irwin H 1945– 45 7 1995–2007
3 United States Lee Trevino H 1939– 29 4 1990–2000
T4 New Zealand Bob Charles H 1936– 25 2 1987–1996
United States Gil Morgan 1946– 3 1996–2007
6 United States Miller Barber 1931–2013 24 5 1981–1989
T7 United States Don January 1929–2023 22 1 1980–1987
South Africa Gary Player H 1935– 9 1985–1998
Puerto Rico Chi-Chi Rodríguez H 1935–2024 2 1986–1993
T10 United States Jim Colbert 1941– 20 1 1991–2001
Australia Bruce Crampton 1935– 0 1986–1997
T12 United States George Archer 1939–2005 19 0 1989–2000
United States Larry Nelson H 1947– 0 1998–2004
T14 United States Bruce Fleisher 1948–2021 18 1 1999–2004
United States Jay Haas 1953– 3 2005–2016
United States Mike Hill 1939– 0 1990–1996
United States Steve Stricker 1967– 7 2018–2024
T18 United States Fred Couples H 1959– 14 2 2010–2022
United States Raymond Floyd H 1942– 4 1992–2000
United States Dave Stockton 1941– 3 1992–1997
United States Tom Watson H 1949– 6 1999-2011
T22 Spain Miguel Ángel Jiménez 1964– 13 2 2014–2022
United States Loren Roberts 1955– 4 2005–2012
United States Jim Thorpe 1949– 1 2000–2007
T25 United States Jim Dent 1939– 12 0 1989–1998
United States Jerry Kelly 1966– 2 2017–2024
United States Tom Lehman 1959– 3 2009–2019
T28 United States Dale Douglass 1936–2022 11 1 1986–1996
United States Allen Doyle 1948– 4 1999–2006
United States Scott McCarron 1965– 1 2016–2019
United States Orville Moody 1933–2008 2 1984–1992
United States Bob Murphy 1943– 0 1993–1997
United States Dana Quigley 1947– 0 1997–2006
Australia Peter Thomson H 1929–2018 1 1984–1985
T35 United States John Cook 1957– 10 0 2007–2014
United States Al Geiberger 1937– 0 1987–1996
United States Bob Gilder 1950– 0 2001–2011
United States Tom Kite H 1949– 1 2000–2008
United States Jack Nicklaus H 1940– 8 1990–1996
United States Arnold Palmer H 1929–2016 5 1980–1988
United States Kenny Perry 1960– 4 2011–2018

References

[edit]
  1. ^ "PGA Tour Champions Media Guide – All-Time PGA Tour Champions Wins". PGA Tour. Retrieved November 12, 2019.